<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Rental Cars &#187; phoenix rental cars</title>
	<atom:link href="http://phoenixrentscars.com/tag/phoenix-rental-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://phoenixrentscars.com</link>
	<description>Phoenix Rental Cars</description>
	<lastBuildDate>Thu, 01 Apr 2010 03:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phoenix Rental Car Taxes &#8211; Official Tax Guide</title>
		<link>http://phoenixrentscars.com/2009/08/23/phoenix-rental-car-taxes-official-guide-table/ </link>
		<comments>http://phoenixrentscars.com/2009/08/23/phoenix-rental-car-taxes-official-guide-table/ #comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:59:10 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[avis]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[hertz]]></category>
		<category><![CDATA[phoenix rental car taxes]]></category>
		<category><![CDATA[phoenix rental cars]]></category>
		<category><![CDATA[phoenix taxes]]></category>

		<guid isPermaLink="false">http://phoenixrentscars.com/?p=117</guid>
		<description><![CDATA[Phoenix rental car taxes total over 40% on many cars.  We break it down and show you how to avoid.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_121" class="wp-caption alignleft" style="width: 460px"><img src="http://phoenixrentscars.com/wp-content/uploads/2009/08/taxes-rental-car-phoenix.jpg" alt="Phoenix Rental Car Taxes at the Airport" title="taxes-rental-car-phoenix" width="450" height="299" class="size-full wp-image-121" /><p class="wp-caption-text">Phoenix Rental Car Taxes at the Airport</p></div><br />
Phoenix Sky Harbor Airport has some of the highest taxes on rental cars in the country.  Here&#8217;s exactly what they are and a real life example:</p>
<p>Taxes come in two flavors &#8211; cost per day (&#8221;fee&#8217;s&#8221;) and % of the rental price (percentage).  </p>
<p><strong>Percentage Taxes:</strong><br />
  Arizona State Surcharge   5.0%<br />
  Maricopa County Surcharge 3.25% / $2.50 minimum per day<br />
  Sales Tax 15.3%<br />
  Concession Recovery 11.11% (You pay for the rental car center that you are bused to. Cool huh?)<br />
Total Percentage Taxes:  34.7%</p>
<p><strong>Fee&#8217;s:</strong><br />
  Customer Facility (ie the awesome rental car center you&#8217;ll be bused  to at Phoenix Sky Harbor &#8211; pay more)  $6 per day<br />
    You thought that bus ride was free?  Ha-ha-ha.<br />
  Energy Recovery $0.47 per day<br />
  Maintenance for the beautiful rental car facility &#8211; $0.77 / day<br />
Total per day fee&#8217;s:  $7.24</p>
<p>In a typical example &#8211; a $460 base cost / 8 day rental added total taxes of ~$191 or <strong>42%. </strong>   Talk about some taxation?  Welcome to Phoenix.  We&#8217;ll talk more in a later article about how to avoid the rental car taxes by combining great off-airport locations with private sedan shuttles.  Avoid the rental car bus in Phoenix. </p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrentscars.com/2009/08/23/phoenix-rental-car-taxes-official-guide-table/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Rental Car Report &#8211; Airport Experience at Sky Harbor</title>
		<link>http://phoenixrentscars.com/2009/07/18/phoenix-rental-car-report-airport-experience-at-sky-harbor/ </link>
		<comments>http://phoenixrentscars.com/2009/07/18/phoenix-rental-car-report-airport-experience-at-sky-harbor/ #comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:20:51 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[hertz phoenix]]></category>
		<category><![CDATA[hertz scottsdale]]></category>
		<category><![CDATA[phoenix rental cars]]></category>
		<category><![CDATA[scottsdale rental cars]]></category>
		<category><![CDATA[sky harbor rental cars]]></category>

		<guid isPermaLink="false">http://phoenixrentscars.com/2009/07/18/phoenix-rental-car-report-airport-experience-at-sky-harbor/ </guid>
		<description><![CDATA[We had a pretty positive experience renting a car at Phoenix Sky-Harbor airport this week.  The shuttle is now picking up on the airport side of the street, so you don&#8217;t have to cross over the busy airport road with you luggage.  A bus was waiting with a helpful driver and was only [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_103" class="wp-caption alignleft" style="width: 410px"><img src="http://phoenixrentscars.com/wp-content/uploads/2009/07/phoenix-rental-car-hertz.jpg" alt="Phoenix Rental Car - Hertz Chevy Cobalt" title="" width="400" height="266" class="size-full wp-image-103" /><p class="wp-caption-text">Phoenix Rental Car - Hertz Chevy Cobalt</p></div><br />
We had a pretty positive experience renting a car at Phoenix Sky-Harbor airport this week.  The shuttle is now picking up on the airport side of the street, so you don&#8217;t have to cross over the busy airport road with you luggage.  A bus was waiting with a helpful driver and was only around one-third full.  Seems like the travel downturn is helping cut the crowds and improve the service for Phoenix rental cars.  </p>
<p>Once on the bus, it was exactly a 15 minute ride with about a 5 minute wait for the bus to push off.  The driver gave some good help unloading bags.</p>
<p>For a Hertz compact (booked on Priceline at $19 per day) &#8211; Hertz gave us a grey-green Chevy Cobalt four door.  It&#8217;s a basic car, and matches what they would show for a compact.  No upgrades were offered, but they did try to push the insurance scare tactics a bit.  The car got great mileage &#8211; around 25 mpg, and fit luggage easily.  Condition in side the car was average &#8211; a few stains needed cleaning.  All in all &#8211; a great deal for $19 on a good car to get around.  Not the most stylish thing however&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrentscars.com/2009/07/18/phoenix-rental-car-report-airport-experience-at-sky-harbor/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Rental Cars</title>
		<link>http://phoenixrentscars.com/2009/03/28/phoenix-rental-cars/ </link>
		<comments>http://phoenixrentscars.com/2009/03/28/phoenix-rental-cars/ #comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:58:16 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Phoenix Airport]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[phoenix cars]]></category>
		<category><![CDATA[phoenix rental cars]]></category>
		<category><![CDATA[phoenix rentals]]></category>
		<category><![CDATA[phoenix travel]]></category>

		<guid isPermaLink="false">http://phoenixrentscars.com/?p=1</guid>
		<description><![CDATA[How to rent a car at Phoenix Sky Harbor Airport.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-5" title="phoenix-rental-car-line-2" src="http://phoenixrentscars.com/wp-content/uploads/2009/03/phoenix-rental-car-line-2.jpg" alt="Waiting for the Phoenix Rental Car Shuttle at the Airport" width="300" height="199" /><p class="wp-caption-text">Waiting for the Phoenix Rental Car Shuttle at the Airport</p></div>
<p> </p>
<p> </p>
<p>This site helps you choose a rental car for your vacation to Phoenix or Scottsdale Arizona.  We&#8217;ll be focusing on the detailed process to rent a car at Phoenix Sky Harbor Airpot</p>
]]></content:encoded>
			<wfw:commentRss>http://phoenixrentscars.com/2009/03/28/phoenix-rental-cars/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
